Radon mitigation fan technology from Radonaway. Radonaway is an industry leader with 20 years of experience.
What should you expect from a radon fan? Radon fans are continuous duty motors so low energy consumption is good for the earth and your pocket. Quiet operation is another often overlooked issue when purchasing a radon mitigation fan. Radonaway is committed to producing quiet operating fans. Since these fans have to operate in damp locations they're all rated for outdoor use and are thermally protected. Learn more about radon fans here...
We carry the most popular models in stock, but if you need one that's not in our online store please contact us and we'll arrange a drop shipment from the factory.
Need some expert advice installing a radon mitigation system? Please view our DIY help section.
Radonaway Radon Mitigation Fans | Typical CFM vs. Static Pressure "WC" | ||||||||||||
MD# | Fan Duct Size | Watts | Max Pressure "WC" | Suggested Max. Op. Pressure |
0" | 0.5" | 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" | 4.0" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP140 | 4" | 14-20 | 0.8 | 0.8 | 134 | 68 | - | - | - | - | - | - | - |
RP145 | 4" | 37-71 | 2.1 | 1.7 | 173 | 132 | 94 | 55 | 11 | - | - | - | - |
RP260 | 6" | 52-72 | 1.8 | 1.5 | 275 | 180 | 105 | 20 | - | - | - | - | - |
RP265 | 6" | 86-140 | 2.5 | 2.2 | 327 | 260 | 207 | 139 | 57 | - | - | - | - |
RP380 | 8" | 103-156 | 2.3 | 2.0 | 500 | 353 | 220 | 130 | 35 | - | - | - | - |
XP151 | 4" | 45-60 | 1.6 | 1.3 | 180 | 140 | 80 | 10 | - | - | - | - | - |
XP201 | 4" | 45-66 | 1.9 | 1.7 | 125 | 105 | 70 | 35 | - | - | - | - | - |
XR261 | 6" | 65-105 | 1.8 | 1.6 | 230 | 165 | 75 | 30 | - | - | - | - | - |
GP201 | 3" | 40-60 | 2.0 | 1.8 | - | - | 82 | 58 | 5 | - | - | - | - |
GP301 | 3" | 55-90 | 2.6 | 2.4 | - | - | 92 | 77 | 45 | 10 | - | - | - |
GP401 | 3" | 60-110 | 3.4 | 3.0 | - | - | 93 | 82 | 60 | 40 | 15 | - | - |
GP501 | 3" | 70-140 | 4.2 | 3.8 | - | - | 95 | 87 | 80 | 70 | 57 | 30 | 10 |
GP500 | 3" | 70-130 | 4.3 | - | - | - | 88 | 80 | 47 | 65 | 54 | 28 | 14 |
Visit our store for all the radon mitigation supplies you need.
Radonaway Radon Mitigation Fans | ||||||
MD# | Fan Duct Size | Watts | Max Pressure "WC" | Suggested Max. Op. Pressure |
Fan Prices | Store Home |
RP140 | 4" | 14-20 | 0.8 | 0.8 | $139.00 | See in Store |
RP145 | 4" | 37-71 | 2.1 | 1.7 | $139.00 | See in Store |
RP260 | 6" | 52-72 | 1.8 | 1.5 | $159.00 | See in Store |
RP265 | 6" | 86-140 | 2.5 | 2.2 | $199.00 | See in Store |
RP380 | 8" | 103-156 | 2.3 | 2.0 | $263.00 | |
XP151 | 4" | 45-60 | 1.6 | 1.3 | $139.00 | See in Store |
XP201 | 4" | 45-66 | 1.9 | 1.7 | $139.00 | See in Store |
XR261 | 6" | 65-105 | 1.8 | 1.6 | $152.00 | See in Store |
GP201 | 3" | 40-60 | 2.0 | 1.8 | $168.00 | See in Store |
GP301 | 3" | 55-90 | 2.6 | 2.4 | $192.00 | See in Store |
GP401 | 3" | 60-110 | 3.4 | 3.0 | $229.00 | See in Store |
GP501 | 3" | 70-140 | 4.2 | 3.8 | $249.00 | See in Store |
GP500 | 3" | 70-130 | 4.3 | - | $599.00 | Contact us |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.